Father | Male Timbers, Matthew |
Born | 22 Sep 1833/1834 | Sco Ruston, Norfolk, England |
Died | 24 Dec 1903 | |
Buried | ||
Married | ||
Other Spouse | Dobson, Emma Bussey | F988 | |
Married | ||
Father | Timbers, Joseph | F264 Group Sheet | |
Mother | Pooley, Ann | F264 Group Sheet |
Mother | Female Living |
Born | ||
Died | ||
Buried | ||
Other Spouse | Browne, Daniel | F1033 | |
Married | ||
Other Spouse | Timbers, Matthew | F1034 | |
Married | ||
Father | Dewing, John | F1035 Group Sheet | |
Mother | Elizabeth | F1035 Group Sheet |
Child 1 | Male + Timbers, Joseph |
Born | 25 Aug 1806 | Sloley, Norfolk, England |
Christened | 31 Aug 1806 | Sloley, Norfolk, England |
Died | 18 Dec 1881 | Kingston, Thames, England |
Buried | ||
Spouse | Pooley, Ann | F264 | |
Married | 24 Nov 1829 | Sco Ruston, Norfolk, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.