
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10136 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Covenhoven, William W., b. 7 Mar 1686, Flatlands, Kings, Long Island, New York | |
| Family ID | F5023 | Group Sheet | Family Chart |
| Family 2 | Couwenhoven, Willem Willense, b. 7 Mar 1686, Flatlands, Kings, Long Island, New York | |
| Family ID | F6308 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.