
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10137 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Covenhoven, Jacomina, b. 28 Dec 1689, Flatlands, Kings, Long Island, New York | |
| Family ID | F5024 | Group Sheet | Family Chart |
| Family 2 | Couwenhoven, Jacomina Jacquemyntie Willense, b. 28 Dec 1689, Flatlands, Kings, Long Island, New York | |
| Family ID | F6309 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.