
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10182 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Westover, Elizabeth, b. 3 May 1670, , , Connecticut | |
| Family ID | F5126 | Group Sheet | Family Chart |
| Family 2 | Westover, Elizabeth, b. 8 Apr 1668, , Killingworth, Middlesex, Connecticut | |
| Family ID | F5125 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.