
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10564 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Bradley, Abraham, c. 24 Oct 1650, New Haven, New Haven, Connecticut | |
| Family ID | F5752 | Group Sheet | Family Chart |
| Family 2 | Bradley, Abraham, b. 24 Oct 1650, New Haven, New Haven, CT | |
| Family ID | F6369 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.