
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10743 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Hawse, Elizabeth, b. Abt 1615, Eastwell, Kent, England | |
| Family ID | F6065 | Group Sheet | Family Chart |
| Family 2 | Howse, Elizabeth, b. 1615, Of, Ashford, Kent, England | |
| Family ID | F6395 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.