Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I11099 | master |
Last Modified | 6 Sep 2005 |
Father | Read, William, b. 1565, Canterbury, Folkestone, Kent, England , d. 1595, Of Canterbury, Kent, England (Age 30 years) | |
Mother | Heneage, Lucy, b. 24 Feb 1586/1587, Maidstone, Kent, England , bur. 17 Sep 1621 (Age ~ 34 years) | |
Married | St Peter's, Canterbury, Kent, England | |
Family ID | F6629 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F6640 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.