
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I11465 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Plank, Fred Ely, b. 15 Apr 1909, d. 27 Jan 1984 (Age 74 years) | |
| Mother | Wickersham, Buelah Bell, b. 29 Feb 1908, d. 1 Sep 1982 (Age 74 years) | |
| Married | 3 Feb 1934 | |
| Family ID | F6935 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F6778 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.