
| Name | , Unknown | |
| Born | Abt 1598 | |
| Gender | Female | |
| AFN | 8P1T-R7 | |
| Person ID | I11622 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Living | |
| Family ID | F7050 | Group Sheet | Family Chart |
| Family 2 | Ide, Nicholas, b. 1585, Ide, Devonshire, England | |||
| Children |
|
|||
| Family ID | F6894 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.