Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I11947 | master |
Last Modified | 6 Sep 2005 |
Father | Read, William Jr., b. 1535, Folkestone, Kent, England , d. 20 Jan 1566 (Age 31 years) | |
Mother | Mennis, Rebecca (Mince), b. 1540, , Folkestone, Kent, England | |
Married | Of Folkestone, Kent, England | |
Family ID | F6630 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.