
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I12152 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Peck, Mary, b. 17 Nov 1662, Rehoboth, Bristol, Massachusetts | |
| Family ID | F6624 | Group Sheet | Family Chart |
| Family 2 | Peck, Mary, b. 15 Sep 1664, Rehoboth, Brstl, Massachusetts | |
| Family ID | F6744 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.