
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I12210 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Carder, John Jr., b. 6 Mar 1673, Warwick, Kent, Rhode Island | |
| Family ID | F6692 | Group Sheet | Family Chart |
| Family 2 | Carder, Richard, b. Abt 1679, Warwick, Kent, Rhode Island | |
| Family ID | F6753 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.