
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I12533 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Unknown, b. Abt 1598 | |
| Family ID | F7050 | Group Sheet | Family Chart |
| Family 2 | Wheatley, Dorothy, c. 22 Aug 1591, Maiden Newton, Dorsetshire, England | |
| Family ID | F7051 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.