
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I12663 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Heneage, Ann, b. 10 Oct 1579, St.Catherin, Colman, London, England | |
| Family ID | F7161 | Group Sheet | Family Chart |
| Family 2 | Heneage, Ann, b. Abt 1596 | |
| Family ID | F7162 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.