
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I14898 | master | Descendants of Walter Chiswell |
| Last Modified | 6 Sep 2005 | |
| Father | Chiswell, Charles, b. 17 Jan 1884, , Adelaide Lead, Victoria, Australia | |
| Mother | Gemmell, Maud Mary, b. 1886, , Bet Bet, Victoria, Australia | |
| Married | 31 Jul 1907 | , Bet Bet, Vic., Australia |
| Family ID | F8014 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.