
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I14963 | master | Descendants of Walter Chiswell |
| Last Modified | 6 Sep 2005 | |
| Father | Chiswell, Stanley, b. 1893, , Liskeard, Cornwall | |
| Mother | Hawkey, Beatrice Ann, b. 9 Feb 1901, Of, Plymouth, Devon | |
| Married | 1922 | , Plymouth, Devon |
| Family ID | F8044 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F8049 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.