
| Gender | Unknown | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I15392 | master | Descendants of Walter Chiswell |
| Last Modified | 6 Sep 2005 | |
| Father | Buckingham, Mr., b. Abt 1877, Of, St.Germans, Cornwall | |
| Mother | Chiswell, Rebecca Ann, b. 1881, , St.Germans, Cornwall | |
| Married | 1905 | , St.Germans, Cornwall |
| Family ID | F8212 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.