
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I15453 | master | Descendants of Walter Chiswell |
| Last Modified | 6 Sep 2005 | |
| Father | Chiswell, Edward George S., b. 1891, , St.Germans, Cornwall | |
| Mother | Fiddick, Beatrice E., b. 1895, Of, Devonport, Devon | |
| Married | 1920 | , Devonport, Devon |
| Family ID | F8216 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.