Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I15684 | master |
Last Modified | 6 Sep 2005 |
Father | Stilson, Charles Andrew, b. 4 Feb 1868, Eagle Valley, Lincoln, Nevada , d. 21 Aug 1960, Orangeville, Emery, Utah (Age 92 years) | |
Mother | Jewkes, Mary Sophia, b. 16 Mar 1872, Fountain Green, Sanpete, Utah , d. 20 Mar 1953, Orangeville, Emery, Utah (Age 81 years) | |
Married | 30 Jul 1887 | Orangeville, Emery, Utah |
Family ID | F8378 | Group Sheet | Family Chart |
Family | Heath, Ervin, b. 1894, Orangeville, Emery, Utah | |
Family ID | F8377 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.