
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I16648 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Boynton, William, b. Abt 1555, Of Winteringham, York, England | |
| Mother | Woode, Janet, b. Abt 1555, Napton, Near Malton, Winteringham, York | |
| Married | 8 Jul 1570 | Napton, Near Malton, Winteringham, York. Eng. |
| Family ID | F5716 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.