
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I16786 | master |
| Last Modified | 28 Feb 1999 | |
| Father | Egbert, Paumelus, b. Abt 1619, , , Holland | |
| Mother | Gerrits, Lammicken, b. Abt 1619, Meppel, Drente, Netherlands | |
| Married | 9 Feb 1640 | |
| Family ID | F9006 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.