Name | Stephens, Ann or Elizabeth | |
Born | Abt 1598 | Of Little Sudbur, Gloucs., Eng, England |
Gender | Female | |
AFN | 1FDZ-NZL | |
Person ID | I17496 | master |
Last Modified | 6 Sep 2005 |
Father | Stephens, Thomas, b. 1558, Lypiott Park, Little Sodbury, Gloucestershire, England , d. 23 Apr 1613, Stroud Church, Gloucester, England (Age 55 years) | |
Mother | Stone, Elizabeth, b. 1562, Of, London, London, England , d. , , , England | |
Married | Abt 1609 | , , , England |
Family ID | F8997 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.