Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I17549 | master |
Last Modified | 6 Sep 2005 |
Father | Young, Joseph Angell Moses, b. Abt 1879, Baltimore, Baltimore, MD , d. 16 Dec 1916, Montpelier, Bear Lake, Idaho (Age ~ 37 years) | |
Mother | Edmunds, Clara Harriet, b. 6 Apr 1890, Wales, Sanpete, Utah , d. 2 Jan 1968, Spanish Fork, Utah, Utah (Age 77 years) | |
Married | 21 Jul 1909 | Manti, Sanpete, Utah |
Family ID | F7279 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.