Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I17624 | master |
Last Modified | 6 Sep 2005 |
Father | Avery, Christopher, b. 1590, Salisbury, Wiltshire, England , d. 12 Mar 1679, New London, New London, CT (Age 89 years) | |
Mother | Stephens, Margery, b. 1590, Exeter, Devonshire, Or Salisbury, Wiltshire , d. 19 Oct 1653, Of, Brixham, Devon, Eng. (Age 63 years) | |
Married | 26 Aug 1616 | Devonshire, England, England |
Family ID | F9377 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.