Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I18477 | master |
Last Modified | 6 Sep 2005 |
Father | Cheney, Silas Lavell, b. 11 Jan 1893, Huntington, Emery, Utah , d. 21 Mar 1971, Salt Lake City, Salt Lake, Utah, United States (Age 78 years) | |
Mother | Young, Klara, b. 7 Dec 1894, Fruitland, San Juan, New Mexico | |
Married | 22 Jun 1917 | |
Family ID | F9677 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.