Name | Thompson, William | |
Born | Abt 1690 | Kendall, Westmorland, Eng. |
Gender | Male | |
AFN | MGBK-L3 | |
Person ID | I18662 | master |
Last Modified | 6 Sep 2005 |
Father | Thompson, Thomas, b. Abt 1650, Kendall, Westmrland., Eng. | |
Mother | Thompson, Mrs. Thomas, b. Abt 1650, Kendall, Westmrland., Eng. | |
Married | Abt 1666 | Kendall, Westmorland, England |
Family ID | F6301 | Group Sheet | Family Chart |
Family 1 | Living | |
Family ID | F9545 | Group Sheet | Family Chart |
Family 2 | Living | |
Family ID | F9544 | Group Sheet | Family Chart |
Family 3 | Living | |
Family ID | F9573 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.