Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I18678 | master |
Last Modified | 6 Sep 2005 |
Father | Franks, George, b. 30 Jan 1991, Kimball, Alberta, Canada , d. 19 Oct 1998, Burley, Cassia, Idaho, United States (Age 7 years) | |
Mother | Nelson, Merna Adelaide, d. 1959 | |
Married | 19 Dec 1935 | |
Family ID | F6347 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F9734 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.