Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I19036 | master |
Last Modified | 6 Sep 2005 |
Father | Calvert, John, b. 6 Oct 1648, Stranmillis, Belfast, Ulster, Ireland , d. 25 Aug 1702 (Age 53 years) | |
Mother | Stamper, Judith, b. 12 May 1652, , Bolton-Wood, Cumberland, England , d. 25 Aug 1702 (Age 50 years) | |
Married | 29 May 1673 | Lurgan, Armagh, Ireland |
Family ID | F4383 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.