
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I19268 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Bews, William, b. Abt 1783, Of, Stoke Damerel, Devon | |
| Mother | Elizabeth, b. 1778, , Kilkhampton, Devon | |
| Family ID | F9464 | Group Sheet | Family Chart |
| Family | Bath, b. Abt 1812, Of, , Devon | |||||
| Children |
|
|||||
| Family ID | F9894 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.