Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I19410 | master |
Last Modified | 6 Sep 2005 |
Father | Powell, Francis Lyman, b. 30 Jan 1876, Joseph, Sevier, Utah , d. 29 Aug 1922, Huntington, Emery, Utah (Age 46 years) | |
Mother | Stilson, Lucy May, b. 12 May 1879, Kanab, Kane, Utah , d. 26 Aug 1954, Salt Lake City, Salt Lake, Utah, United States (Age 75 years) | |
Married | 7 Nov 1899 | Orangeville, Emery, Utah |
Family ID | F7284 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.