
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I19573 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Worley, Samuel Edward, b. 18 Jun 1891, Springview, Keya, Paha, Ne | |
| Mother | Living | |
| Family ID | F9863 | Group Sheet | Family Chart |
| Family | Lay, Beverly Rose, b. 3 Mar 1922, Union, Union, Oregon | |
| Family ID | F9951 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.