
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I19861 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Bengough, Leonard William, b. 21 May 1874, , Mile End, London | |
| Mother | Warne, Florence Maud R., b. 24 Oct 1873, , Stepney, London | |
| Married | 1896 | , Stepney, London |
| Family ID | F10021 | Group Sheet | Family Chart |
| Family | Peggy, b. 18 Nov 1900, Of, , London | |
| Family ID | F10036 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.