Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I19928 | master |
Last Modified | 6 Sep 2005 |
Father | Warne, Eric Henwood, b. 16 Aug 1906, , Lambeth, London , d. 21 Feb 1978, , Upminster, Essex (Age 71 years) | |
Mother | Smith, Phyllis Elizabeth, b. 9 Aug 1905, , Forest Gate, Essex , d. 21 Jul 1980 (Age 74 years) | |
Married | 26 Mar 1932 | United Methodist, Forest Gate, Essex |
Family ID | F10058 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.