
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I19973 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Warne, Frederick Charles, b. 1872, , Stepney, London | |
| Mother | Chesterton, Grace, b. Abt 1876, Of, , London | |
| Family ID | F10020 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F10079 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.