
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I19994 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Warne, Eric, b. 29 Dec 1905, , West Ham, London | |
| Mother | Perkins, Dorothy, b. Abt 1909, Of, Wokingham, Berks. | |
| Married | 1934 | , Wokingham, Berks. |
| Family ID | F10080 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F10086 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.