
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I20036 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Mills, Henry, b. 1807, Newgate Street, Lt.Berkhampstead, Herts. | |
| Mother | Bailey, Mary Ann, b. 2 Jul 1810, bur. 27 Feb 1912, St.Luke, Hatfield, Herts. | |
| Married | 21 Dec 1834 | , Hatfield, Herts. |
| Family ID | F10099 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.