
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I20188 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Henwood, William, c. 30 Sep 1773, Parish Church, Quethiock, Cornwall | |
| Mother | Braund, Jane, c. 21 Nov 1779, Parish Church, Quethiock, Cornwall | |
| Married | 7 Jan 1799 | Parish Church, Landrake, Cornwall |
| Family ID | F10024 | Group Sheet | Family Chart |
| Family | Rogers, Samuel, b. Abt 1807, Of, East Stonehouse, Devon | |
| Family ID | F10137 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.