
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I20260 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Living | |
| Mother | Staunton, Mary Ann, b. 1817, Of, Plymouth, Devon | |
| Family ID | F10139 | Group Sheet | Family Chart |
| Family | Pawley, Emily, b. 1842, Of, Maker, Cornwall | |
| Family ID | F10162 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.