Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I20310 | master |
Last Modified | 6 Sep 2005 |
Father | Wider, James, b. 1736, Of, St.Germans, Cornwall , bur. 18 Oct 1778, Churchyard, St.Germans, Cornwall (Age ~ 42 years) | |
Mother | Blight, Mary, c. 20 Feb 1744, Parish Church, St.Germans , bur. 5 Aug 1794, Churchyard, St.Germans (Age ~ 50 years) | |
Married | 15 Jul 1765 | Parish Church, St.Germans, Cornwall |
Family ID | F10029 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.