
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I20461 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Living | |
| Mother | Lean, Grace, b. Abt 1695, Of, St.Germans, Cornwall | |
| Family ID | F10225 | Group Sheet | Family Chart |
| Family | Blight, Thomas, c. 24 Mar 1722, Parish Church, St.Germans, Cornwall | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F10174 | Group Sheet | Family Chart | ||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.