
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I20474 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Blight, Richard, c. 13 Dec 1675, , St.Germans, Cornwall | |
| Mother | Living | |
| Family ID | F10224 | Group Sheet | Family Chart |
| Family | Rowe, Daniel, b. Abt 1704, Of, St.Germans, Cornwall | |
| Family ID | F10230 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.