Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I20486 | master |
Last Modified | 6 Sep 2005 |
Father | Blight, Richard, c. 20 Jul 1634, , St.Germans, Cornwall , bur. 11 Dec 1675, , St.Germans (Age ~ 41 years) | |
Mother | Leane, Thomasin, b. Abt 1641, Of, St.Germans, Cornwall | |
Married | 26 Dec 1663 | Parish Church, St.Germans, Cornwall |
Family ID | F10228 | Group Sheet | Family Chart |
Family | Nicholls, William, b. Abt 1662, Of, St.Germans, Cornwall | |
Family ID | F10234 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.