Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I20493 | master |
Last Modified | 6 Sep 2005 |
Father | Blight, Thomas, c. 2 Jun 1593, , St.Germans, Cornwall , bur. 2 Oct 1644, , St.Germans (Age ~ 51 years) | |
Mother | Pierce, Joan, b. Abt 1598, Of, St.Germans, Cornwall , bur. 1663, , St.Germans (Age ~ 64 years) | |
Married | 13 Aug 1620 | Parish Church, St.Germans, Cornwall |
Family ID | F10233 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.