Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I20499 | master |
Last Modified | 6 Sep 2005 |
Father | Blight, Arthur, b. Abt 1566, Of, St.Germans, Cornwall , bur. 23 Nov 1629, , St.Germans, Cornwall (Age ~ 63 years) | |
Mother | Singem, Sybil, b. Abt 1570, Of, St.Germans, Cornwall , bur. 16 Mar 1626, , St.Germans, Cornwall (Age ~ 56 years) | |
Married | 20 Jul 1592 | Parish Church, St.Germans, Cornwall |
Family ID | F10235 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.