Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I20571 | master |
Last Modified | 6 Sep 2005 |
Father | Warne, Clarence Willie, b. 1905, , Hampstead, London , d. 16 Jun 1975 (Age 70 years) | |
Mother | Peacock, Irene Maud, b. 1905, Of, Pancras, London , d. 30 Apr 1973, , Harrow, London (Age 68 years) | |
Married | 1928 | , Pancras, London |
Family ID | F10253 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F10255 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.