
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I20646 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Jeffery, William Braund or, b. 12 Mar 1839 | |
| Mother | Nicholls, Isabella Jane, b. Abt 1844, Of, Landulph, Cornwall | |
| Family ID | F10270 | Group Sheet | Family Chart |
| Family | Bishop, Fanny, b. Abt 1870, Of, Stoke Damerel, Devon | |||
| Children |
|
|||
| Family ID | F10271 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.