
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I20859 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Hellings, George, c. 7 Apr 1782, Of, Plymouth, Devon | |
| Mother | Hender, Elizabeth, c. 8 Apr 1780, Of, Plymouth, Devon | |
| Married | 6 Feb 1805 | |
| Family ID | F10334 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F10333 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.