
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I20885 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Stanyard, Isaac, b. Abt 1769, Of, Birmingham, Warks. | |
| Mother | Mary, b. Abt 1773, Of, Birmingham, Warks. | |
| Family ID | F10346 | Group Sheet | Family Chart |
| Family | Chermage, Thomas, b. Abt 1799, Of, Birmingham, Warks. | |||
| Children |
|
|||
| Family ID | F10345 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.