
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I21084 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Mills, Charles, b. Abt 1685, Of, Great Sampford, Essex | |
| Mother | Smith, Mary, b. Abt 1689, Of, Great Sampford, Essex | |
| Married | 6 Nov 1709 | Great Sampford, , Essex, England |
| Family ID | F10415 | Group Sheet | Family Chart |
| Family | Living | |||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F1988 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.