Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I21124 | master |
Last Modified | 6 Sep 2005 |
Father | Cole, John, c. 7 Nov 1652, , Langham, Essex , bur. 4 Aug 1720, , Langham, Essex (Age ~ 67 years) | |
Mother | Wenlock, Martha, b. Bef 1682, Of, Langham, Essex , bur. 6 Jun 1682, , Langham, Essex (Age ~ 0 years) | |
Married | 11 Oct 1674 | Langham, , Essex, England |
Family ID | F10423 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.